Marsden SarahAge: 84 years1749–1833
- Name
- Marsden Sarah
- Surname
- Marsden
- Given names
- Sarah
Birth | about 1749 |
Marriage | Fogg Edward — View this family July 27, 1783 (Age 34 years) |
Birth of a son #1 | Fogg John about 1785 (Age 36 years) |
Christening of a son | Fogg John March 29, 1795 (Age 46 years) |
Marriage of a child | Fogg John — Unknown Margaret — View this family about 1807 (Age 58 years) |
Death of a son | Fogg John February 19, 1808 (Age 59 years) |
Burial of a son | Fogg John February 25, 1808 (Age 59 years) |
Death of a husband | Fogg Edward November 13, 1815 (Age 66 years) |
Burial of a husband | Fogg Edward November 17, 1815 (Age 66 years) |
Death | March 11, 1833 (Age 84 years) |
Burial | March 15, 1833 (4 days after death) |
Family with Fogg Edward |
husband |
Fogg Edward Birth: about 1756 Death: November 13, 1815 — Manchester, Lancashire, England |
herself |
Marsden Sarah Birth: about 1749 Death: March 11, 1833 — Manchester, Lancashire, England |
Marriage: July 27, 1783 — Collegiate&Parish Church of Christ, Manchester, Lancs, ENG |
|
2 years son |
Fogg John Birth: about 1785 29 36 — Manchester, Lancashire, England Death: February 19, 1808 — Manchester, Lancashire, England |
Note | Possibly her father is one George Marsden; Corn-dealer, 17 Cock Gates. UED 1791 |