Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
1-7 | 0.0 | 0.2 | 1.0 |   |   |   | 4.0 |
8-14 | 1.0 |   |   |   |   |   |   |
15-21 |   | 0.1 |   |   |   | 1.4 |   |
22-28 |   |   | 0.0 |   | 0.0 |   | 4.5 |
29-31 | 4.5 | 0.1 | 3.0 |   | 19.8 | 13 | 180.0 |
Completion. Make selection from Menu